There were 1,437 accommodation and food services businesses in King County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in King County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in King County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,437 |
| Retail trade businesses | 1,121 |
| Health care and social assistance businesses | 1,058 |
| Professional, scientific and technical services businesses | 908 |
| Construction businesses | 610 |
| Wholesale trade businesses | 506 |
| Administrative, support, waste management and remediation services businesses | 362 |
| Finance and insurance businesses | 339 |
| Manufacturing businesses | 304 |
| Real estate, rental and leasing businesses | 299 |



