There were 1,513 accommodation and food services businesses in King County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in King County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in King County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,513 |
| Health care and social assistance businesses | 667 |
| Retail trade businesses | 615 |
| Professional, scientific and technical services businesses | 568 |
| Construction businesses | 380 |
| Wholesale trade businesses | 369 |
| Manufacturing businesses | 265 |
| Administrative, support, waste management and remediation services businesses | 224 |
| Information businesses | 181 |
| Finance and insurance businesses | 175 |



