There were 284 accommodation and food services businesses in King County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in King County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in King County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 284 |
| Professional, scientific and technical services businesses | 224 |
| Health care and social assistance businesses | 212 |
| Retail trade businesses | 211 |
| Wholesale trade businesses | 133 |
| Construction businesses | 131 |
| Manufacturing businesses | 128 |
| Administrative, support, waste management and remediation services businesses | 117 |
| Information businesses | 70 |
| Finance and insurance businesses | 56 |



