There were 525 retail trade businesses in Snohomish County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Snohomish County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Snohomish County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 525 |
| Construction businesses | 488 |
| Health care and social assistance businesses | 405 |
| Accommodation and food services businesses | 374 |
| Professional, scientific and technical services businesses | 243 |
| Finance and insurance businesses | 206 |
| Administrative, support, waste management and remediation services businesses | 172 |
| Real estate, rental and leasing businesses | 142 |
| Manufacturing businesses | 111 |
| Wholesale trade businesses | 111 |



