There were 7,662 professional, scientific and technical services businesses in King County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in King County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in King County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 7,662 |
| Construction businesses | 4,283 |
| Health care and social assistance businesses | 4,188 |
| Real estate, rental and leasing businesses | 3,885 |
| Retail trade businesses | 2,703 |
| Finance and insurance businesses | 2,111 |
| Administrative, support, waste management and remediation services businesses | 2,032 |
| Accommodation and food services businesses | 1,960 |
| Wholesale trade businesses | 1,820 |
| Information businesses | 980 |



