The median sale price of a home sold in December 2018 in Bothell fell by $280,000 while total sales increased by 100%, according to BlockShopper.com.
In December 2018, there were six homes sold, with a median sale price of $525,000 – a 34.8% decrease over the $805,000 median sale price for the same period of the previous year. There were three homes sold in Bothell in December 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.9% of the median home sale price for December 2018.
The following table compares Bothell to other King County cities with similar median sales prices in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fenton (unincorporated) | 1 | 0 | – | $600,000 | $0 | – |
| Ravensdale (unincorporated) | 3 | 2 | 50% | $590,000 | $545,000 | 8.3% |
| North Bend (unincorporated) | 8 | 4 | 100% | $570,000 | $423,500 | 34.6% |
| Newcastle (unincorporated) | 1 | 0 | – | $560,000 | $0 | – |
| Black Diamond (unincorporated) | 2 | 0 | – | $539,225 | $0 | – |
| Bothell | 6 | 3 | 100% | $525,000 | $805,000 | -34.8% |
| Renton (unincorporated) | 3 | 6 | -50% | $500,000 | $537,500 | -7% |
| Enumclaw (unincorporated) | 11 | 2 | 450% | $488,000 | $432,500 | 12.8% |
| East Renton Highlands (unincorporated) | 32 | 15 | 113.3% | $471,500 | $460,000 | 2.5% |
| Maple Valley | 24 | 14 | 71.4% | $464,000 | $429,000 | 8.2% |
| Burien | 16 | 5 | 220% | $447,475 | $470,000 | -4.8% |



