The median sale price of a home sold in February 2019 in Bothell fell by $212,500 while total sales decreased by 60%, according to BlockShopper.com.
In February 2019, there were two homes sold, with a median sale price of $697,500 – a 23.4% decrease over the $910,000 median sale price for the same period of the previous year. There were five homes sold in Bothell in February 2018.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for February 2019.
The following table compares Bothell to other King County cities with similar median sales prices in February 2019:
| City | Feb. 2019 Home Sales | Feb. 2018 Home Sales | % change (Total Home Sales) | Feb. 2019 Median Sales Price | Feb. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue (unincorporated) | 1 | 3 | -66.7% | $770,000 | $920,000 | -16.3% |
| Redmond | 11 | 7 | 57.1% | $770,000 | $875,000 | -12% |
| Enumclaw (unincorporated) | 3 | 6 | -50% | $758,900 | $350,000 | 116.8% |
| Seattle | 195 | 192 | 1.6% | $730,000 | $779,975 | -6.4% |
| Woodinville | 6 | 2 | 200% | $719,000 | $887,500 | -19% |
| Bothell | 2 | 5 | -60% | $697,500 | $910,000 | -23.4% |
| Issaquah | 5 | 4 | 25% | $694,000 | $968,000 | -28.3% |
| Kirkland (unincorporated) | 9 | 12 | -25% | $686,888 | $825,000 | -16.7% |
| Bothell (unincorporated) | 6 | 3 | 100% | $670,000 | $800,000 | -16.3% |
| Snoqualmie | 5 | 6 | -16.7% | $662,900 | $633,000 | 4.7% |
| Lake Forest Park | 4 | 6 | -33.3% | $659,250 | $762,500 | -13.5% |



