The median sale price of a home sold in June 2019 in Bothell fell by $112,500 while total sales increased by 16.7%, according to BlockShopper.com.
In June 2019, there were seven homes sold, with a median sale price of $765,000 – a 12.8% decrease over the $877,500 median sale price for the same period of the previous year. There were six homes sold in Bothell in June 2018.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for June 2019.
The following table compares Bothell to other King County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah | 22 | 10 | 120% | $917,500 | $1,055,500 | -13.1% |
| Woodinville (unincorporated) | 14 | 9 | 55.6% | $877,475 | $793,000 | 10.7% |
| Bellevue (unincorporated) | 5 | 3 | 66.7% | $850,000 | $780,000 | 9% |
| Kenmore | 16 | 14 | 14.3% | $844,500 | $735,400 | 14.8% |
| Fall City (unincorporated) | 7 | 1 | 600% | $799,950 | $1,175,000 | -31.9% |
| Bothell | 7 | 6 | 16.7% | $765,000 | $877,500 | -12.8% |
| Seattle | 376 | 251 | 49.8% | $756,500 | $810,000 | -6.6% |
| Lake Forest Park | 12 | 5 | 140% | $732,500 | $690,000 | 6.2% |
| Normandy Park | 10 | 3 | 233.3% | $725,000 | $740,000 | -2% |
| Snoqualmie | 15 | 9 | 66.7% | $710,000 | $739,000 | -3.9% |
| Enumclaw (unincorporated) | 8 | 5 | 60% | $707,500 | $400,000 | 76.9% |



