The median sale price of a home sold in March 2018 in Bothell fell by $147,500 while total sales increased by 60%, according to BlockShopper.com.
In March 2018, there were eight homes sold, with a median sale price of $652,500 – a 18.4% decrease over the $800,000 median sale price for the same period of the previous year. There were five homes sold in Bothell in March 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.8% of the median home sale price for March 2018.
The following table compares Bothell to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 325 | 532 | -38.9% | $780,000 | $687,500 | 13.5% |
| Woodinville | 7 | 12 | -41.7% | $750,000 | $592,550 | 26.6% |
| Bothell (unincorporated) | 7 | 15 | -53.3% | $730,000 | $655,000 | 11.5% |
| Kirkland (unincorporated) | 11 | 24 | -54.2% | $702,000 | $633,290 | 10.8% |
| Snoqualmie | 11 | 26 | -57.7% | $661,000 | $683,000 | -3.2% |
| Bothell | 8 | 5 | 60% | $652,500 | $800,000 | -18.4% |
| Duvall | 11 | 7 | 57.1% | $649,000 | $437,000 | 48.5% |
| North Bend | 5 | 3 | 66.7% | $630,000 | $489,000 | 28.8% |
| Kenmore | 15 | 21 | -28.6% | $608,000 | $613,553 | -0.9% |
| Shoreline | 32 | 46 | -30.4% | $604,500 | $562,500 | 7.5% |
| Enumclaw (unincorporated) | 11 | 6 | 83.3% | $582,950 | $447,000 | 30.4% |



