The median sale price of a home sold in October 2019 in Bothell fell by $149,000 while total sales remained unchanged with eight homes sold, according to BlockShopper.com.
In October 2019, there were eight homes sold, with a median sale price of $671,000 – a 18.2% decrease over the $820,000 median sale price for the same period of the previous year. There were eight homes sold in Bothell in October 2018, as well.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for October 2019.
The following table compares Bothell to other King County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville | 5 | 5 | 0% | $740,000 | $888,000 | -16.7% |
| Issaquah (unincorporated) | 5 | 12 | -58.3% | $735,000 | $975,000 | -24.6% |
| Kirkland (unincorporated) | 9 | 18 | -50% | $718,500 | $617,500 | 16.4% |
| Lake Forest Park | 6 | 7 | -14.3% | $712,000 | $450,000 | 58.2% |
| North Bend | 4 | 7 | -42.9% | $693,750 | $630,000 | 10.1% |
| Bothell | 8 | 8 | 0% | $671,000 | $820,000 | -18.2% |
| Duvall | 1 | 9 | -88.9% | $650,000 | $600,000 | 8.3% |
| Kenmore | 14 | 19 | -26.3% | $644,500 | $617,500 | 4.4% |
| Bellevue (unincorporated) | 1 | 3 | -66.7% | $618,800 | $775,000 | -20.2% |
| Snoqualmie | 6 | 12 | -50% | $618,745 | $688,500 | -10.1% |
| Normandy Park | 3 | 5 | -40% | $610,000 | $750,000 | -18.7% |



