The median sale price of a home sold in September 2019 in Bothell fell by $70,000 while total sales decreased by 16.7%, according to BlockShopper.com.
In September 2019, there were five homes sold, with a median sale price of $670,000 – a 9.5% decrease over the $740,000 median sale price for the same period of the previous year. There were six homes sold in Bothell in September 2018.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for September 2019.
The following table compares Bothell to other King County cities with similar median sales prices in September 2019:
| City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Bend | 3 | 4 | -25% | $720,000 | $655,000 | 9.9% |
| Kirkland (unincorporated) | 10 | 27 | -63% | $705,000 | $710,000 | -0.7% |
| Snoqualmie | 7 | 10 | -30% | $695,000 | $795,000 | -12.6% |
| Bellevue (unincorporated) | 1 | 0 | – | $680,000 | $0 | – |
| Duvall | 3 | 2 | 50% | $675,000 | $590,875 | 14.2% |
| Bothell | 5 | 6 | -16.7% | $670,000 | $740,000 | -9.5% |
| Carnation | 1 | 1 | 0% | $650,000 | $541,500 | 20% |
| Bothell (unincorporated) | 4 | 7 | -42.9% | $648,500 | $650,000 | -0.2% |
| Enumclaw (unincorporated) | 4 | 8 | -50% | $585,000 | $528,225 | 10.7% |
| Maple Valley | 7 | 23 | -69.6% | $530,000 | $419,000 | 26.5% |
| Newcastle (unincorporated) | 1 | 1 | 0% | $528,500 | $113,087.88 | 367.3% |



