The median sale price of a home sold in the first quarter of 2019 in Bothell fell by $107,250 while total sales decreased by 50%, according to BlockShopper.com.
From January through March of 2019, there were seven homes sold, with a median sale price of $550,000 – a 16.3% decrease over the $657,250 median sale price for the same period of the previous year. There were 14 homes sold in Bothell in the first quarter of 2018.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.9% of the median home sale price for the first quarter of 2019.
The following table compares Bothell to other King County cities with similar median sales prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kenmore | 31 | 28 | 10.7% | $602,000 | $672,500 | -10.5% |
| Duvall | 9 | 16 | -43.8% | $590,000 | $649,500 | -9.2% |
| Shoreline | 64 | 74 | -13.5% | $587,000 | $610,000 | -3.8% |
| Enumclaw (unincorporated) | 15 | 22 | -31.8% | $570,000 | $440,000 | 29.5% |
| Carnation | 4 | 4 | 0% | $550,000 | $576,500 | -4.6% |
| Bothell | 7 | 14 | -50% | $550,000 | $657,250 | -16.3% |
| East Renton Highlands (unincorporated) | 62 | 89 | -30.3% | $487,500 | $469,000 | 3.9% |
| Renton | 76 | 71 | 7% | $480,000 | $480,000 | 0% |
| North Bend (unincorporated) | 11 | 23 | -52.2% | $476,000 | $452,000 | 5.3% |
| Maple Valley | 50 | 74 | -32.4% | $449,975 | $450,000 | -0% |
| Burien | 26 | 48 | -45.8% | $444,975 | $456,250 | -2.5% |



