The median sale price of a home sold in the fourth quarter of 2018 in Bothell fell by $78,900 while total sales increased by 109.1%, according to BlockShopper.com.
From October through December of 2018, there were 23 homes sold, with a median sale price of $721,100 – a 9.9% decrease over the $800,000 median sale price for the same period of the previous year. There were 11 homes sold in Bothell in the fourth quarter of 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for the fourth quarter of 2018.
The following table compares Bothell to other King County cities with similar median sales prices in the fourth quarter of 2018:
| City | Oct. – Dec. 2018 Home Sales | Oct. – Dec. 2017 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2018 Median Sales Price | Oct. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Newcastle | 8 | 14 | -42.9% | $775,944 | $782,450 | -0.8% |
| Bellevue (unincorporated) | 5 | 7 | -28.6% | $775,000 | $702,500 | 10.3% |
| Vashon (unincorporated) | 16 | 18 | -11.1% | $754,250 | $600,192.50 | 25.7% |
| Normandy Park | 10 | 8 | 25% | $749,500 | $697,500 | 7.5% |
| Seattle | 809 | 586 | 38.1% | $740,000 | $727,500 | 1.7% |
| Bothell | 23 | 11 | 109.1% | $721,100 | $800,000 | -9.9% |
| Lea Hill (unincorporated) | 5 | 9 | -44.4% | $700,000 | $630,000 | 11.1% |
| Kirkland (unincorporated) | 44 | 30 | 46.7% | $692,500 | $686,000 | 0.9% |
| Bothell (unincorporated) | 17 | 15 | 13.3% | $665,000 | $605,000 | 9.9% |
| Snoqualmie | 27 | 13 | 107.7% | $664,600 | $623,865 | 6.5% |
| Fall City (unincorporated) | 5 | 4 | 25% | $664,000 | $1,178,750 | -43.7% |



