The median sale price of a home sold in the second half of 2018 in Bothell fell by $62,500 while total sales increased by 20.6%, according to BlockShopper.com.
From July through December of 2018, there were 41 homes sold, with a median sale price of $725,000 – a 7.9% decrease over the $787,500 median sale price for the same period of the previous year. There were 34 homes sold in Bothell in the second half of 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for the second half of 2018.
The following table compares Bothell to other King County cities with similar median sales prices in the second half of 2018:
| City | July – Dec. 2018 Home Sales | July – Dec. 2017 Home Sales | % change (Total Home Sales) | July – Dec. 2018 Median Sales Price | July – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue (unincorporated) | 8 | 18 | -55.6% | $805,000 | $737,500 | 9.2% |
| Woodinville (unincorporated) | 71 | 63 | 12.7% | $790,000 | $725,000 | 9% |
| Woodinville | 32 | 29 | 10.3% | $764,500 | $657,450 | 16.3% |
| Seattle | 1,752 | 1,587 | 10.4% | $760,000 | $722,000 | 5.3% |
| Normandy Park | 30 | 24 | 25% | $750,000 | $681,500 | 10.1% |
| Bothell | 41 | 34 | 20.6% | $725,000 | $787,500 | -7.9% |
| Kirkland (unincorporated) | 100 | 92 | 8.7% | $711,750 | $670,500 | 6.2% |
| Snoqualmie | 61 | 42 | 45.2% | $697,000 | $740,500 | -5.9% |
| Bothell (unincorporated) | 37 | 35 | 5.7% | $669,000 | $605,000 | 10.6% |
| Kenmore | 71 | 72 | -1.4% | $649,950 | $657,250 | -1.1% |
| Vashon (unincorporated) | 44 | 52 | -15.4% | $637,500 | $636,000 | 0.2% |



