The median sale price of a home sold in the third quarter of 2018 in Bothell fell by $20,000 while total sales decreased by 21.7%, according to BlockShopper.com.
From July through September of 2018, there were 18 homes sold, with a median sale price of $740,000 – a 2.6% decrease over the $760,000 median sale price for the same period of the previous year. There were 23 homes sold in Bothell in the third quarter of 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for the third quarter of 2018.
The following table compares Bothell to other King County cities with similar median sales prices in the third quarter of 2018:
| City | July – Sept. 2018 Home Sales | July – Sept. 2017 Home Sales | % change (Total Home Sales) | July – Sept. 2018 Median Sales Price | July – Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall (unincorporated) | 30 | 23 | 30.4% | $850,000 | $738,500 | 15.1% |
| Issaquah | 45 | 49 | -8.2% | $844,000 | $840,000 | 0.5% |
| Woodinville (unincorporated) | 39 | 41 | -4.9% | $779,500 | $728,000 | 7.1% |
| Seattle | 943 | 1,001 | -5.8% | $777,000 | $717,850 | 8.2% |
| Normandy Park | 20 | 16 | 25% | $750,000 | $675,000 | 11.1% |
| Bothell | 18 | 23 | -21.7% | $740,000 | $760,000 | -2.6% |
| Kirkland (unincorporated) | 56 | 62 | -9.7% | $732,500 | $658,000 | 11.3% |
| Woodinville | 19 | 18 | 5.6% | $729,000 | $656,100 | 11.1% |
| Snoqualmie | 34 | 29 | 17.2% | $710,000 | $760,000 | -6.6% |
| Bothell (unincorporated) | 20 | 20 | 0% | $694,000 | $615,000 | 12.8% |
| Snoqualmie (unincorporated) | 3 | 3 | 0% | $690,000 | $699,950 | -1.4% |



