The median sale price of a home sold in 2018 in Bothell rose by $25,000 while total sales decreased by 11.8%, according to BlockShopper.com.
From January through December of 2018, there were 75 homes sold, with a median sale price of $725,000 – a 3.6% increase over the $700,000 median sale price for the previous year. There were 85 homes sold in Bothell in 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for 2018.
The following table compares Bothell to other King County cities with similar median sales prices in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 3,164 | 4,831 | -34.5% | $778,250 | $710,000 | 9.6% |
| Bellevue (unincorporated) | 26 | 45 | -42.2% | $777,500 | $720,000 | 8% |
| Woodinville | 62 | 103 | -39.8% | $767,000 | $654,750 | 17.1% |
| Normandy Park | 57 | 73 | -21.9% | $750,000 | $630,000 | 19% |
| Kirkland (unincorporated) | 182 | 269 | -32.3% | $725,500 | $650,000 | 11.6% |
| Bothell | 75 | 85 | -11.8% | $725,000 | $700,000 | 3.6% |
| Lake Forest Park | 77 | 125 | -38.4% | $690,000 | $680,000 | 1.5% |
| Snoqualmie | 104 | 164 | -36.6% | $687,000 | $675,000 | 1.8% |
| Bothell (unincorporated) | 74 | 110 | -32.7% | $675,500 | $622,500 | 8.5% |
| Kenmore | 132 | 206 | -35.9% | $672,475 | $641,500 | 4.8% |
| Vashon (unincorporated) | 77 | 136 | -43.4% | $630,000 | $577,500 | 9.1% |



