The median sale price of a home sold in April 2019 in Bothell rose by $171,500 while total sales decreased by 14.3%, according to BlockShopper.com.
In April 2019, there were six homes sold, with a median sale price of $836,500 – a 25.8% increase over the $665,000 median sale price for the same period of the previous year. There were seven homes sold in Bothell in April 2018.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for April 2019.
The following table compares Bothell to other King County cities with similar median sales prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sammamish | 67 | 33 | 103% | $945,000 | $992,000 | -4.7% |
| Issaquah | 20 | 18 | 11.1% | $941,250 | $872,500 | 7.9% |
| Redmond | 23 | 19 | 21.1% | $885,000 | $835,000 | 6% |
| Sammamish (unincorporated) | 1 | 0 | – | $866,000 | $0 | – |
| Normandy Park | 1 | 3 | -66.7% | $850,000 | $691,000 | 23% |
| Bothell | 6 | 7 | -14.3% | $836,500 | $665,000 | 25.8% |
| Issaquah (unincorporated) | 12 | 2 | 500% | $780,196.50 | $963,325 | -19% |
| Seattle | 465 | 218 | 113.3% | $775,000 | $850,000 | -8.8% |
| Woodinville | 11 | 5 | 120% | $757,950 | $735,000 | 3.1% |
| Bellevue (unincorporated) | 4 | 4 | 0% | $737,000 | $775,150 | -4.9% |
| Snoqualmie | 19 | 8 | 137.5% | $729,000 | $769,500 | -5.3% |



