The median sale price of a home sold in August 2019 in Bothell rose by $317,500 while total sales increased by 42.9%, according to BlockShopper.com.
In August 2019, there were 10 homes sold, with a median sale price of $917,500 – a 52.9% increase over the $600,000 median sale price for the same period of the previous year. There were seven homes sold in Bothell in August 2018.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.5% of the median home sale price for August 2019.
The following table compares Bothell to other King County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall (unincorporated) | 10 | 8 | 25% | $957,500 | $609,812.50 | 57% |
| Woodinville (unincorporated) | 20 | 12 | 66.7% | $942,500 | $677,500 | 39.1% |
| Issaquah (unincorporated) | 6 | 3 | 100% | $936,500 | $750,000 | 24.9% |
| Bellevue (unincorporated) | 3 | 2 | 50% | $935,000 | $789,000 | 18.5% |
| Redmond | 32 | 18 | 77.8% | $926,500 | $975,650 | -5% |
| Bothell | 10 | 7 | 42.9% | $917,500 | $600,000 | 52.9% |
| Kirkland | 28 | 20 | 40% | $910,000 | $917,500 | -0.8% |
| Sammamish | 42 | 38 | 10.5% | $904,000 | $1,000,000 | -9.6% |
| Lake Forest Park | 9 | 14 | -35.7% | $849,000 | $670,000 | 26.7% |
| Redmond (unincorporated) | 19 | 18 | 5.6% | $843,000 | $800,500 | 5.3% |
| Normandy Park | 6 | 5 | 20% | $790,500 | $750,000 | 5.4% |



