The median sale price of a home sold in February 2018 in Bothell rose by $395,000 while total sales decreased by 16.7%, according to BlockShopper.com.
In February 2018, there were five homes sold, with a median sale price of $910,000 – a 76.7% increase over the $515,000 median sale price for the same period of the previous year. There were six homes sold in Bothell in February 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.5% of the median home sale price for February 2018.
The following table compares Bothell to other King County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue | 35 | 63 | -44.4% | $1,000,000 | $1,125,000 | -11.1% |
| Kirkland | 18 | 29 | -37.9% | $983,750 | $900,000 | 9.3% |
| Issaquah | 4 | 17 | -76.5% | $968,000 | $762,000 | 27% |
| Sammamish | 28 | 27 | 3.7% | $924,750 | $735,000 | 25.8% |
| Bellevue (unincorporated) | 3 | 3 | 0% | $920,000 | $562,000 | 63.7% |
| Bothell | 5 | 6 | -16.7% | $910,000 | $515,000 | 76.7% |
| Woodinville | 2 | 4 | -50% | $887,500 | $556,500 | 59.5% |
| Redmond | 7 | 23 | -69.6% | $875,000 | $801,500 | 9.2% |
| Newcastle | 3 | 4 | -25% | $850,000 | $1,135,250 | -25.1% |
| Fall City (unincorporated) | 3 | 8 | -62.5% | $850,000 | $410,000 | 107.3% |
| Ravensdale (unincorporated) | 1 | 2 | -50% | $840,000 | $502,500 | 67.2% |



