The median sale price of a home sold in July 2017 in Bothell rose by $2,077 while total sales decreased by 45%, according to BlockShopper.com.
In July 2017, there were 11 homes sold, with a median sale price of $574,577 – a 0.4% increase over the $572,500 median sale price for the same period of the previous year. There were 20 homes sold in Bothell in July 2016.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.9% of the median home sale price for July 2017.
The following table compares Bothell to other King County cities with similar median sales prices in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville | 2 | 14 | -85.7% | $632,225 | $742,500 | -14.9% |
| Kenmore | 14 | 38 | -63.2% | $618,500 | $500,000 | 23.7% |
| Bothell (unincorporated) | 8 | 15 | -46.7% | $605,500 | $526,000 | 15.1% |
| North Bend (unincorporated) | 11 | 28 | -60.7% | $600,000 | $404,000 | 48.5% |
| Shoreline | 24 | 68 | -64.7% | $582,000 | $479,975 | 21.3% |
| Bothell | 11 | 20 | -45% | $574,577 | $572,500 | 0.4% |
| Enumclaw (unincorporated) | 3 | 18 | -83.3% | $529,500 | $488,750 | 8.3% |
| North Bend | 2 | 10 | -80% | $527,750 | $536,000 | -1.5% |
| Duvall | 4 | 15 | -73.3% | $502,500 | $429,950 | 16.9% |
| Burien | 19 | 47 | -59.6% | $500,000 | $357,000 | 40.1% |
| Snoqualmie (unincorporated) | 1 | 0 | – | $496,500 | $0 | – |



