The median sale price of a home sold in June 2018 in Bothell rose by $202,500 while total sales decreased by 66.7%, according to BlockShopper.com.
In June 2018, there were six homes sold, with a median sale price of $877,500 – a 30% increase over the $675,000 median sale price for the same period of the previous year. There were 18 homes sold in Bothell in June 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for June 2018.
The following table compares Bothell to other King County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sammamish (unincorporated) | 1 | 1 | 0% | $1,130,500 | $975,000 | 15.9% |
| Issaquah | 10 | 55 | -81.8% | $1,055,500 | $867,000 | 21.7% |
| Redmond (unincorporated) | 8 | 64 | -87.5% | $1,000,000 | $870,000 | 14.9% |
| Sammamish | 40 | 129 | -69% | $990,000 | $854,000 | 15.9% |
| Redmond | 12 | 65 | -81.5% | $880,500 | $925,000 | -4.8% |
| Bothell | 6 | 18 | -66.7% | $877,500 | $675,000 | 30% |
| Kirkland | 16 | 67 | -76.1% | $836,500 | $891,000 | -6.1% |
| Issaquah (unincorporated) | 7 | 11 | -36.4% | $820,000 | $680,000 | 20.6% |
| Seattle | 251 | 791 | -68.3% | $810,000 | $749,000 | 8.1% |
| Kirkland (unincorporated) | 18 | 51 | -64.7% | $805,000 | $675,000 | 19.3% |
| Woodinville (unincorporated) | 9 | 28 | -67.9% | $793,000 | $866,000 | -8.4% |



