The median sale price of a home sold in November 2017 in Bothell rose by $279,750 while total sales decreased by 71.4%, according to BlockShopper.com.
In November 2017, there were four homes sold, with a median sale price of $822,500 – a 51.5% increase over the $542,750 median sale price for the same period of the previous year. There were 14 homes sold in Bothell in November 2016.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for November 2017.
The following table compares Bothell to other King County cities with similar median sales prices in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall (unincorporated) | 5 | 16 | -68.8% | $1,040,000 | $695,000 | 49.6% |
| Issaquah | 11 | 27 | -59.3% | $1,030,000 | $610,000 | 68.9% |
| Sammamish | 29 | 63 | -54% | $935,000 | $768,000 | 21.7% |
| Redmond (unincorporated) | 8 | 34 | -76.5% | $892,550 | $741,250 | 20.4% |
| Redmond | 17 | 36 | -52.8% | $873,000 | $730,000 | 19.6% |
| Bothell | 4 | 14 | -71.4% | $822,500 | $542,750 | 51.5% |
| Bellevue (unincorporated) | 3 | 9 | -66.7% | $790,000 | $700,000 | 12.9% |
| Issaquah (unincorporated) | 7 | 13 | -46.2% | $778,000 | $600,000 | 29.7% |
| Kirkland | 21 | 53 | -60.4% | $750,000 | $825,000 | -9.1% |
| Newcastle | 2 | 8 | -75% | $731,500 | $736,500 | -0.7% |
| Seattle | 246 | 577 | -57.4% | $730,250 | $625,000 | 16.8% |



