The median sale price of a home sold in October 2017 in Bothell rose by $105,000 while total sales decreased by 69.2%, according to BlockShopper.com.
In October 2017, there were four homes sold, with a median sale price of $725,000 – a 16.9% increase over the $620,000 median sale price for the same period of the previous year. There were 13 homes sold in Bothell in October 2016.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.7% of the median home sale price for October 2017.
The following table compares Bothell to other King County cities with similar median sales prices in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah | 13 | 31 | -58.1% | $760,000 | $768,000 | -1% |
| Seattle | 190 | 618 | -69.3% | $751,000 | $615,000 | 22.1% |
| Bellevue (unincorporated) | 2 | 7 | -71.4% | $748,000 | $642,000 | 16.5% |
| Issaquah (unincorporated) | 3 | 8 | -62.5% | $735,000 | $562,500 | 30.7% |
| North Bend | 1 | 7 | -85.7% | $732,900 | $502,000 | 46% |
| Bothell | 4 | 13 | -69.2% | $725,000 | $620,000 | 16.9% |
| Redmond | 20 | 41 | -51.2% | $700,500 | $689,000 | 1.7% |
| Kenmore | 7 | 20 | -65% | $680,000 | $535,500 | 27% |
| Woodinville | 5 | 11 | -54.5% | $677,000 | $640,000 | 5.8% |
| Kirkland (unincorporated) | 11 | 35 | -68.6% | $656,500 | $581,030 | 13% |
| Snoqualmie (unincorporated) | 1 | 2 | -50% | $625,000 | $735,000 | -15% |



