The median sale price of a home sold in the fourth quarter of 2017 in Bothell rose by $218,000 while total sales decreased by 71.1%, according to BlockShopper.com.
From October through December of 2017, there were 11 homes sold, with a median sale price of $800,000 – a 37.5% increase over the $582,000 median sale price for the same period of the previous year. There were 38 homes sold in Bothell in the fourth quarter of 2016.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for the fourth quarter of 2017.
The following table compares Bothell to other King County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Black Diamond (unincorporated) | 1 | 9 | -88.9% | $905,000 | $824,900 | 9.7% |
| Sammamish | 75 | 205 | -63.4% | $904,875 | $778,000 | 16.3% |
| Redmond (unincorporated) | 32 | 101 | -68.3% | $883,375 | $737,500 | 19.8% |
| Kirkland | 51 | 133 | -61.7% | $848,000 | $775,000 | 9.4% |
| Redmond | 47 | 109 | -56.9% | $805,000 | $702,000 | 14.7% |
| Bothell | 11 | 38 | -71.1% | $800,000 | $582,000 | 37.5% |
| Newcastle | 14 | 29 | -51.7% | $782,450 | $753,000 | 3.9% |
| Issaquah (unincorporated) | 14 | 35 | -60% | $742,000 | $599,000 | 23.9% |
| Seattle | 586 | 1,680 | -65.1% | $727,500 | $622,625 | 16.8% |
| Snoqualmie (unincorporated) | 2 | 6 | -66.7% | $725,000 | $669,500 | 8.3% |
| Woodinville (unincorporated) | 22 | 49 | -55.1% | $717,000 | $660,000 | 8.6% |



