The median sale price of a home sold in the second half of 2017 in Bothell rose by $202,500 while total sales decreased by 61.8%, according to BlockShopper.com.
From July through December of 2017, there were 34 homes sold, with a median sale price of $787,500 – a 34.6% increase over the $585,000 median sale price for the same period of the previous year. There were 89 homes sold in Bothell in the second half of 2016.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for the second half of 2017.
The following table compares Bothell to other King County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kirkland | 140 | 306 | -54.2% | $890,000 | $775,000 | 14.8% |
| Newcastle | 42 | 75 | -44% | $882,500 | $729,000 | 21.1% |
| Redmond | 103 | 245 | -58% | $865,000 | $710,000 | 21.8% |
| Issaquah | 75 | 188 | -60.1% | $860,000 | $704,500 | 22.1% |
| Duvall (unincorporated) | 42 | 111 | -62.2% | $832,500 | $812,000 | 2.5% |
| Bothell | 34 | 89 | -61.8% | $787,500 | $585,000 | 34.6% |
| Fenton (unincorporated) | 3 | 6 | -50% | $750,000 | $730,750 | 2.6% |
| Issaquah (unincorporated) | 44 | 85 | -48.2% | $749,500 | $634,000 | 18.2% |
| Snoqualmie | 42 | 130 | -67.7% | $740,500 | $585,000 | 26.6% |
| Fall City (unincorporated) | 11 | 29 | -62.1% | $740,000 | $762,500 | -3% |
| Bellevue (unincorporated) | 18 | 45 | -60% | $737,500 | $606,100 | 21.7% |



