The median sale price of a home sold in the second quarter of 2018 in Bothell rose by $166,500 while total sales decreased by 42.9%, according to BlockShopper.com.
From April through June of 2018, there were 20 homes sold, with a median sale price of $841,500 – a 24.7% increase over the $675,000 median sale price for the same period of the previous year. There were 35 homes sold in Bothell in the second quarter of 2017.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for the second quarter of 2018.
The following table compares Bothell to other King County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fenton (unincorporated) | 5 | 5 | 0% | $1,050,000 | $675,000 | 55.6% |
| Sammamish | 108 | 293 | -63.1% | $981,150 | $882,000 | 11.2% |
| Redmond (unincorporated) | 31 | 143 | -78.3% | $950,000 | $850,000 | 11.8% |
| Redmond | 54 | 153 | -64.7% | $905,500 | $900,000 | 0.6% |
| Issaquah | 41 | 119 | -65.5% | $895,000 | $853,000 | 4.9% |
| Bothell | 20 | 35 | -42.9% | $841,500 | $675,000 | 24.7% |
| Seattle | 707 | 2,020 | -65% | $830,000 | $739,500 | 12.2% |
| Issaquah (unincorporated) | 21 | 41 | -48.8% | $826,650 | $680,000 | 21.6% |
| Woodinville | 19 | 49 | -61.2% | $820,000 | $700,000 | 17.1% |
| Woodinville (unincorporated) | 25 | 77 | -67.5% | $811,000 | $810,000 | 0.1% |
| Fall City (unincorporated) | 4 | 27 | -85.2% | $804,500 | $725,000 | 11% |



