The median sale price of a home sold in the third quarter of 2017 in Bothell rose by $175,000 while total sales decreased by 54.9%, according to BlockShopper.com.
From July through September of 2017, there were 23 homes sold, with a median sale price of $760,000 – a 29.9% increase over the $585,000 median sale price for the same period of the previous year. There were 51 homes sold in Bothell in the third quarter of 2016.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for the third quarter of 2017.
The following table compares Bothell to other King County cities with similar median sales prices in the third quarter of 2017:
| City | July – Sept. 2017 Home Sales | July – Sept. 2016 Home Sales | % change (Total Home Sales) | July – Sept. 2017 Median Sales Price | July – Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Redmond (unincorporated) | 52 | 126 | -58.7% | $927,500 | $720,000.50 | 28.8% |
| Redmond | 56 | 136 | -58.8% | $881,750 | $727,500 | 21.2% |
| Issaquah | 49 | 112 | -56.3% | $840,000 | $720,000 | 16.7% |
| Bellevue (unincorporated) | 11 | 26 | -57.7% | $772,500 | $579,500 | 33.3% |
| Snoqualmie | 29 | 73 | -60.3% | $760,000 | $590,000 | 28.8% |
| Bothell | 23 | 51 | -54.9% | $760,000 | $585,000 | 29.9% |
| Issaquah (unincorporated) | 30 | 50 | -40% | $757,500 | $656,500 | 15.4% |
| Fenton (unincorporated) | 3 | 3 | 0% | $750,000 | $450,000 | 66.7% |
| Duvall (unincorporated) | 23 | 65 | -64.6% | $738,500 | $840,000 | -12.1% |
| Woodinville (unincorporated) | 41 | 86 | -52.3% | $728,000 | $658,000 | 10.6% |
| Seattle | 1,001 | 1,930 | -48.1% | $717,850 | $618,000 | 16.2% |



