The median sale price of a home sold in the third quarter of 2019 in Bothell rose by $45,000 while total sales remained unchanged with 18 homes sold, according to BlockShopper.com.
From July through September of 2019, there were 18 homes sold, with a median sale price of $785,000 – a 6.1% increase over the $740,000 median sale price for the same period of the previous year. There were 18 homes sold in Bothell in the third quarter of 2018, as well.
The median sales tax in Bothell for the most recent year with available data, 2016, was $4,937, approximately 0.6% of the median home sale price for the third quarter of 2019.
The following table compares Bothell to other King County cities with similar median sales prices in the third quarter of 2019:
| City | July – Sept. 2019 Home Sales | July – Sept. 2018 Home Sales | % change (Total Home Sales) | July – Sept. 2019 Median Sales Price | July – Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah (unincorporated) | 14 | 23 | -39.1% | $870,500 | $900,000 | -3.3% |
| Lake Forest Park | 22 | 31 | -29% | $862,500 | $624,000 | 38.2% |
| Fall City (unincorporated) | 7 | 9 | -22.2% | $840,000 | $895,000 | -6.1% |
| Bellevue (unincorporated) | 7 | 3 | 133.3% | $839,000 | $878,000 | -4.4% |
| Normandy Park | 16 | 20 | -20% | $805,000 | $750,000 | 7.3% |
| Bothell | 18 | 18 | 0% | $785,000 | $740,000 | 6.1% |
| Seattle | 798 | 943 | -15.4% | $775,000 | $777,000 | -0.3% |
| Woodinville | 16 | 19 | -15.8% | $733,000 | $729,000 | 0.5% |
| Fenton (unincorporated) | 3 | 4 | -25% | $715,000 | $945,000 | -24.3% |
| Bothell (unincorporated) | 22 | 20 | 10% | $711,250 | $694,000 | 2.5% |
| Snoqualmie | 25 | 34 | -26.5% | $695,000 | $710,000 | -2.1% |



