The median sale price of a home sold in December 2018 in Bothell (unincorporated) fell by $29,750 while total sales increased by 50%, according to BlockShopper.com.
In December 2018, there were six homes sold, with a median sale price of $663,750 – a 4.3% decrease over the $693,500 median sale price for the same period of the previous year. There were four homes sold in Bothell (unincorporated) in December 2017.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.6% of the median home sale price for December 2018.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Redmond (unincorporated) | 12 | 9 | 33.3% | $723,250 | $830,000 | -12.9% |
| Seattle | 209 | 150 | 39.3% | $705,000 | $705,000 | 0% |
| Lea Hill (unincorporated) | 3 | 2 | 50% | $700,000 | $1,031,500 | -32.1% |
| Normandy Park | 3 | 2 | 50% | $685,000 | $702,750 | -2.5% |
| Issaquah (unincorporated) | 3 | 4 | -25% | $664,500 | $654,250 | 1.6% |
| Bothell (unincorporated) | 6 | 4 | 50% | $663,750 | $693,500 | -4.3% |
| Lake Forest Park | 5 | 8 | -37.5% | $655,000 | $702,500 | -6.8% |
| Snoqualmie | 9 | 4 | 125% | $650,000 | $800,000 | -18.8% |
| Kenmore | 9 | 9 | 0% | $649,950 | $765,000 | -15% |
| Duvall | 6 | 2 | 200% | $637,500 | $687,500 | -7.3% |
| Newcastle | 2 | 5 | -60% | $637,444 | $860,000 | -25.9% |



