The median sale price of a home sold in March 2019 in Bothell (unincorporated) fell by $205,000 while total sales decreased by 71.4%, according to BlockShopper.com.
In March 2019, there were two homes sold, with a median sale price of $525,000 – a 28.1% decrease over the $730,000 median sale price for the same period of the previous year. There were seven homes sold in Bothell (unincorporated) in March 2018.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.8% of the median home sale price for March 2019.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in March 2019:
| City | Mar. 2019 Home Sales | Mar. 2018 Home Sales | % change (Total Home Sales) | Mar. 2019 Median Sales Price | Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Vashon (unincorporated) | 7 | 9 | -22.2% | $610,000 | $425,000 | 43.5% |
| Duvall | 2 | 11 | -81.8% | $577,500 | $649,000 | -11% |
| Enumclaw (unincorporated) | 6 | 11 | -45.5% | $572,500 | $582,950 | -1.8% |
| Shoreline | 23 | 32 | -28.1% | $560,000 | $604,500 | -7.4% |
| Bothell | 4 | 8 | -50% | $535,000 | $652,500 | -18% |
| Bothell (unincorporated) | 2 | 7 | -71.4% | $525,000 | $730,000 | -28.1% |
| Snoqualmie (unincorporated) | 2 | 1 | 100% | $500,000 | $885,000 | -43.5% |
| East Renton Highlands (unincorporated) | 24 | 27 | -11.1% | $499,475 | $453,000 | 10.3% |
| North Bend (unincorporated) | 4 | 11 | -63.6% | $492,000 | $485,000 | 1.4% |
| Maple Valley | 26 | 38 | -31.6% | $477,500 | $499,500 | -4.4% |
| Renton | 32 | 37 | -13.5% | $470,500 | $491,000 | -4.2% |



