The median sale price of a home sold in May 2019 in Bothell (unincorporated) fell by $58,850 while total sales increased by 133.3%, according to BlockShopper.com.
In May 2019, there were 14 homes sold, with a median sale price of $650,000 – a 8.3% decrease over the $708,850 median sale price for the same period of the previous year. There were six homes sold in Bothell (unincorporated) in May 2018.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.7% of the median home sale price for May 2019.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall | 11 | 8 | 37.5% | $700,000 | $592,499.50 | 18.1% |
| Snoqualmie (unincorporated) | 1 | 0 | – | $698,997 | $0 | – |
| Woodinville | 15 | 5 | 200% | $695,000 | $880,000 | -21% |
| Kenmore | 20 | 11 | 81.8% | $691,044 | $730,000 | -5.3% |
| Ravensdale (unincorporated) | 3 | 0 | – | $680,000 | $0 | – |
| Bothell (unincorporated) | 14 | 6 | 133.3% | $650,000 | $708,850 | -8.3% |
| Snoqualmie | 17 | 7 | 142.9% | $650,000 | $720,000 | -9.7% |
| Newcastle (unincorporated) | 4 | 1 | 300% | $645,000 | $552,000 | 16.8% |
| Bothell | 14 | 7 | 100% | $632,500 | $833,000 | -24.1% |
| Vashon (unincorporated) | 14 | 3 | 366.7% | $580,000 | $575,000 | 0.9% |
| Lea Hill (unincorporated) | 1 | 2 | -50% | $560,000 | $570,500 | -1.8% |



