The median sale price of a home sold in January 2019 in Bothell (unincorporated) rose by $97,525 while total sales decreased by 25%, according to BlockShopper.com.
In January 2019, there were three homes sold, with a median sale price of $685,000 – a 16.6% increase over the $587,475 median sale price for the same period of the previous year. There were four homes sold in Bothell (unincorporated) in January 2018.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.6% of the median home sale price for January 2019.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kirkland (unincorporated) | 6 | 10 | -40% | $747,500 | $617,549.50 | 21% |
| Lake Forest Park | 5 | 2 | 150% | $714,000 | $462,000 | 54.5% |
| Woodinville | 6 | 2 | 200% | $712,500 | $697,475 | 2.2% |
| Newcastle | 3 | 1 | 200% | $690,000 | $918,800 | -24.9% |
| Seattle | 163 | 188 | -13.3% | $689,000 | $727,500 | -5.3% |
| Bothell (unincorporated) | 3 | 4 | -25% | $685,000 | $587,475 | 16.6% |
| Kenmore | 6 | 6 | 0% | $681,250 | $752,500 | -9.5% |
| Carnation | 1 | 0 | – | $675,000 | $0 | – |
| Redmond | 6 | 7 | -14.3% | $670,000 | $1,099,000 | -39% |
| Vashon (unincorporated) | 3 | 2 | 50% | $655,000 | $635,500 | 3.1% |
| Duvall | 2 | 2 | 0% | $649,000 | $676,694 | -4.1% |



