The median sale price of a home sold in June 2019 in Bothell (unincorporated) rose by $65,000 while total sales decreased by 8.3%, according to BlockShopper.com.
In June 2019, there were 11 homes sold, with a median sale price of $698,000 – a 10.3% increase over the $633,000 median sale price for the same period of the previous year. There were 12 homes sold in Bothell (unincorporated) in June 2018.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.6% of the median home sale price for June 2019.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lake Forest Park | 12 | 5 | 140% | $732,500 | $690,000 | 6.2% |
| Normandy Park | 10 | 3 | 233.3% | $725,000 | $740,000 | -2% |
| Snoqualmie | 15 | 9 | 66.7% | $710,000 | $739,000 | -3.9% |
| Enumclaw (unincorporated) | 8 | 5 | 60% | $707,500 | $400,000 | 76.9% |
| North Bend | 2 | 2 | 0% | $704,975 | $556,450 | 26.7% |
| Bothell (unincorporated) | 11 | 12 | -8.3% | $698,000 | $633,000 | 10.3% |
| Kirkland (unincorporated) | 25 | 18 | 38.9% | $695,000 | $805,000 | -13.7% |
| Woodinville | 13 | 9 | 44.4% | $685,000 | $751,500 | -8.8% |
| Lea Hill (unincorporated) | 4 | 3 | 33.3% | $662,500 | $549,000 | 20.7% |
| North Bend (unincorporated) | 16 | 5 | 220% | $637,500 | $444,000 | 43.6% |
| Duvall | 4 | 5 | -20% | $609,975 | $525,000 | 16.2% |



