The median sale price of a home sold in September 2017 in Bothell (unincorporated) rose by $119,500 while total sales decreased by 50%, according to BlockShopper.com.
In September 2017, there were eight homes sold, with a median sale price of $627,500 – a 23.5% increase over the $508,000 median sale price for the same period of the previous year. There were 16 homes sold in Bothell (unincorporated) in September 2016.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.7% of the median home sale price for September 2017.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 387 | 579 | -33.2% | $715,200 | $630,000 | 13.5% |
| Kirkland (unincorporated) | 17 | 32 | -46.9% | $675,000 | $537,750 | 25.5% |
| Lake Forest Park | 10 | 16 | -37.5% | $672,500 | $534,975 | 25.7% |
| Woodinville | 11 | 13 | -15.4% | $654,750 | $538,000 | 21.7% |
| Bellevue (unincorporated) | 4 | 9 | -55.6% | $652,500 | $600,000 | 8.8% |
| Bothell (unincorporated) | 8 | 16 | -50% | $627,500 | $508,000 | 23.5% |
| Fall City (unincorporated) | 3 | 6 | -50% | $610,000 | $1,142,500 | -46.6% |
| Kenmore | 16 | 25 | -36% | $606,000 | $485,000 | 24.9% |
| Shoreline | 46 | 52 | -11.5% | $600,000 | $437,500 | 37.1% |
| Woodinville (unincorporated) | 15 | 27 | -44.4% | $599,950 | $640,000 | -6.3% |
| Enumclaw (unincorporated) | 13 | 13 | 0% | $580,000 | $411,950 | 40.8% |



