The median sale price of a home sold in the first half of 2018 in Bothell (unincorporated) rose by $69,000 while total sales decreased by 50.7%, according to BlockShopper.com.
From January through June of 2018, there were 37 homes sold, with a median sale price of $699,000 – a 11% increase over the $630,000 median sale price for the same period of the previous year. There were 75 homes sold in Bothell (unincorporated) in the first half of 2017.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.6% of the median home sale price for the first half of 2018.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Normandy Park | 27 | 49 | -44.9% | $750,000 | $610,000 | 23% |
| Lake Forest Park | 32 | 73 | -56.2% | $750,000 | $661,000 | 13.5% |
| Kirkland (unincorporated) | 82 | 177 | -53.7% | $738,750 | $640,000 | 15.4% |
| Bothell | 34 | 51 | -33.3% | $731,500 | $650,000 | 12.5% |
| Kenmore | 61 | 134 | -54.5% | $712,800 | $628,000 | 13.5% |
| Bothell (unincorporated) | 37 | 75 | -50.7% | $699,000 | $630,000 | 11% |
| Snoqualmie | 43 | 122 | -64.8% | $675,000 | $635,000 | 6.3% |
| Black Diamond (unincorporated) | 6 | 9 | -33.3% | $667,475 | $630,000 | 5.9% |
| North Bend | 13 | 29 | -55.2% | $630,000 | $550,000 | 14.5% |
| Shoreline | 145 | 304 | -52.3% | $625,000 | $520,000 | 20.2% |
| Snoqualmie (unincorporated) | 7 | 12 | -41.7% | $600,000 | $413,750 | 45% |



