The median sale price of a home sold in April 2019 in Kenmore fell by $26,750 while total sales increased by 37.5%, according to BlockShopper.com.
In April 2019, there were 11 homes sold, with a median sale price of $685,000 – a 3.8% decrease over the $711,750 median sale price for the same period of the previous year. There were eight homes sold in Kenmore in April 2018.
The median sales tax in Kenmore for the most recent year with available data, 2016, was $5,352, approximately 0.8% of the median home sale price for April 2019.
The following table compares Kenmore to other King County cities with similar median sales prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue (unincorporated) | 4 | 4 | 0% | $737,000 | $775,150 | -4.9% |
| Snoqualmie | 19 | 8 | 137.5% | $729,000 | $769,500 | -5.3% |
| Kirkland (unincorporated) | 28 | 14 | 100% | $723,500 | $665,500 | 8.7% |
| Woodinville (unincorporated) | 14 | 8 | 75% | $722,500 | $934,975 | -22.7% |
| Newcastle | 8 | 5 | 60% | $716,250 | $825,000 | -13.2% |
| Kenmore | 11 | 8 | 37.5% | $685,000 | $711,750 | -3.8% |
| Fall City (unincorporated) | 7 | 3 | 133.3% | $680,000 | $710,000 | -4.2% |
| North Bend | 3 | 0 | – | $666,000 | $0 | – |
| Duvall | 10 | 2 | 400% | $662,500 | $333,328.75 | 98.8% |
| Bothell (unincorporated) | 9 | 5 | 80% | $662,000 | $780,000 | -15.1% |
| Enumclaw (unincorporated) | 8 | 4 | 100% | $638,250 | $500,500 | 27.5% |



