The median sale price of a home sold in January 2019 in Kenmore fell by $71,250 while total sales remained unchanged with six homes sold, according to BlockShopper.com.
In January 2019, there were six homes sold, with a median sale price of $681,250 – a 9.5% decrease over the $752,500 median sale price for the same period of the previous year. There were six homes sold in Kenmore in January 2018, as well.
The median sales tax in Kenmore for the most recent year with available data, 2016, was $5,352, approximately 0.8% of the median home sale price for January 2019.
The following table compares Kenmore to other King County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lake Forest Park | 5 | 2 | 150% | $714,000 | $462,000 | 54.5% |
| Woodinville | 6 | 2 | 200% | $712,500 | $697,475 | 2.2% |
| Newcastle | 3 | 1 | 200% | $690,000 | $918,800 | -24.9% |
| Seattle | 163 | 188 | -13.3% | $689,000 | $727,500 | -5.3% |
| Bothell (unincorporated) | 3 | 4 | -25% | $685,000 | $587,475 | 16.6% |
| Kenmore | 6 | 6 | 0% | $681,250 | $752,500 | -9.5% |
| Carnation | 1 | 0 | – | $675,000 | $0 | – |
| Redmond | 6 | 7 | -14.3% | $670,000 | $1,099,000 | -39% |
| Vashon (unincorporated) | 3 | 2 | 50% | $655,000 | $635,500 | 3.1% |
| Duvall | 2 | 2 | 0% | $649,000 | $676,694 | -4.1% |
| Renton (unincorporated) | 2 | 2 | 0% | $599,975 | $478,750 | 25.3% |



