The median sale price of a home sold in October 2018 in Kenmore fell by $62,500 while total sales increased by 171.4%, according to BlockShopper.com.
In October 2018, there were 19 homes sold, with a median sale price of $617,500 – a 9.2% decrease over the $680,000 median sale price for the same period of the previous year. There were seven homes sold in Kenmore in October 2017.
The median sales tax in Kenmore for the most recent year with available data, 2016, was $5,352, approximately 0.9% of the median home sale price for October 2018.
The following table compares Kenmore to other King County cities with similar median sales prices in October 2018:
| City | Oct. 2018 Home Sales | Oct. 2017 Home Sales | % change (Total Home Sales) | Oct. 2018 Median Sales Price | Oct. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville (unincorporated) | 14 | 7 | 100% | $707,500 | $990,000 | -28.5% |
| Bothell (unincorporated) | 9 | 5 | 80% | $690,000 | $580,000 | 19% |
| Snoqualmie | 12 | 5 | 140% | $688,500 | $430,000 | 60.1% |
| North Bend | 7 | 1 | 600% | $630,000 | $732,900 | -14% |
| Kirkland (unincorporated) | 18 | 11 | 63.6% | $617,500 | $656,500 | -5.9% |
| Kenmore | 19 | 7 | 171.4% | $617,500 | $680,000 | -9.2% |
| Duvall | 9 | 2 | 350% | $600,000 | $521,000 | 15.2% |
| Enumclaw (unincorporated) | 8 | 3 | 166.7% | $600,000 | $370,000 | 62.2% |
| Shoreline | 37 | 21 | 76.2% | $600,000 | $562,000 | 6.8% |
| Snoqualmie (unincorporated) | 2 | 1 | 100% | $567,500 | $625,000 | -9.2% |
| Renton | 40 | 17 | 135.3% | $530,000 | $450,000 | 17.8% |



