The median sale price of a home sold in February 2018 in Kenmore rose by $140,000 while total sales decreased by 63.2%, according to BlockShopper.com.
In February 2018, there were seven homes sold, with a median sale price of $720,000 – a 24.1% increase over the $580,000 median sale price for the same period of the previous year. There were 19 homes sold in Kenmore in February 2017.
The median sales tax in Kenmore for the most recent year with available data, 2016, was $5,352, approximately 0.7% of the median home sale price for February 2018.
The following table compares Kenmore to other King County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bothell (unincorporated) | 3 | 7 | -57.1% | $800,000 | $595,000 | 34.5% |
| Seattle | 192 | 326 | -41.1% | $779,975 | $650,000 | 20% |
| Woodinville (unincorporated) | 9 | 12 | -25% | $773,000 | $606,750 | 27.4% |
| Lake Forest Park | 6 | 5 | 20% | $762,500 | $649,900 | 17.3% |
| Redmond (unincorporated) | 12 | 16 | -25% | $737,500 | $717,500 | 2.8% |
| Kenmore | 7 | 19 | -63.2% | $720,000 | $580,000 | 24.1% |
| Normandy Park | 3 | 0 | – | $715,000 | $0 | – |
| Duvall | 3 | 7 | -57.1% | $685,000 | $570,000 | 20.2% |
| Black Diamond (unincorporated) | 2 | 1 | 100% | $667,475 | $820,000 | -18.6% |
| Snoqualmie | 6 | 11 | -45.5% | $633,000 | $560,000 | 13% |
| North Bend | 1 | 3 | -66.7% | $625,000 | $220,000 | 184.1% |



