These are the top 100 home valuations for King County in June 2023, according to BlockShopper.com.
In June 2023, there were 1,485 homes sold, with a median home valuation of $392,000 in King County.
Top 100 home valuations in King County for June 2023
| Buyer | City | Address | Valuation |
|---|---|---|---|
| Anuradha and Naveen K. Jain | Medina | 8315 Overlake Drive | $16,392,000 |
| Naveen K. and Anuradha Jain | Medina | 8315 Overlake Drive | $16,392,000 |
| Jain Anuradha and Naveen (irrevocable trust) | Medina | 8315 Overlake Drive | $16,392,000 |
| Robert M. and Kathleen B. Trimble and … | Yarrow Point | 4640 95th Ave. | $4,988,000 |
| B. and W. Community (trust), Wei Bi and … | Clyde Hill | 1364 91st Ave. | $4,844,000 |
| Seattle Duo LLC | Kirkland (unincorporated) | 10907 80th Place | $3,882,000 |
| Trail Creek Non-Exempt (trust) and Northwest & Management Services (trustees) | Seattle | 678 Prospect St. | $3,677,000 |
| Yunjie Chen, Jun Chong and … | Bellevue | 4445 Lake Washington Blvd. | $3,399,000 |
| Good Lord Laydybird LLC | Seattle | 4594 Cramer St. | $3,024,000 |
| Seattle Duo LLC | Kirkland (unincorporated) | 8245 Juanita Drive | $2,858,000 |
| Steve and Heather Colleen Isley Cotton | Mercer Island | 7270 Mercer Way | $2,787,000 |
| Kenneth S. and Chizuko K. Katsumoto | Mercer Island | 3744 Mercer Way | $2,782,000 |
| John Brigham and Gift Skm (trust) | Bellevue | 47 Skagit, Ky. | $2,765,000 |
| John Brigham and Gift Cbm (trust) | Bellevue | 47 Skagit, Ky. | $2,765,000 |
| Blake L. and Juli R. Riva and … | Kirkland | 201 Lake Ave. | $2,599,000 |
| William D. Savoy | Medina | 3313 Evergreen Point Road | $2,506,000 |
| Washington State Recreation & Conservation Office | Bellevue | 1730 Lake Sammamish Parkway | $2,487,000 |
| Frank Aikens and Terri Latchem Close | Mercer Island | 3887 Mercer Way | $2,336,000 |
| Kenneth H. and Barbara M. Siegfried and … | Kirkland | 425 Eighth Ave. | $2,250,000 |
| Freng (residence trust), Deborah Freng and … | Issaquah | 18814 42nd St. | $2,090,000 |
| Survivors Trust Joseph Charles Decuir | Issaquah | 18814 42nd St. | $2,090,000 |
| Naresh and Tanaz Kannan | Bellevue | 3248 Lake Sammamish Parkway | $2,006,000 |
| Leslie S. Leland | Seattle | 1107 Sunset Ave. | $1,953,000 |
| Jie Lin and Hanchao Wu | Yarrow Point | 9078 39th Place | $1,948,000 |
| Barbara M. Nelp and Barbara Nelp (living trust) | Seattle | 4402 52nd Ave. | $1,740,000 |
| Elizabeth M. Burnett | Seattle | 1232 Parkside Drive | $1,699,000 |
| Qiang Fu, Jia Wei and … | Medina | 624 81st Ave. | $1,691,000 |
| Torsten and Kimberly R. Hirche | Clyde Hill | 8661 20th St. | $1,665,000 |
| William Scott and Andrea C. Helton | Mercer Island | 2919 71st Ave. | $1,664,000 |
| Maxwell Edward and Jacqueline Marie Lalor | Kirkland | 635 17th Ave. | $1,648,000 |
| Jiusheng Zou and Xiulan Jiang | Bellevue | 9801 24th St. | $1,647,000 |
| Nancy A. Johnson | Seattle | 11019 Arroyo Beach Place | $1,615,000 |
| Douglas Nolan Thorpe, Elizabeth Muller and … | Sammamish | 2019 Lake Sammamish Parkway | $1,610,000 |
| Alexandra and Alex Borowiecki | Seattle | 3701 Garfield St. | $1,592,000 |
| Greg and Monica Smith | Seattle | 2121 Parkside Drive | $1,588,000 |
| 3441 Cascadia LLC | Seattle | 3441 Cascadia Ave. | $1,556,000 |
| Larry and Kathleen Ice | Newcastle | 7810 155th Ave. | $1,531,000 |
| Ram P. and Smitha P. Menon | Bellevue | 5832 167th Ave. | $1,513,000 |
| Justin Youn | Bellevue | 5824 168th Place | $1,506,000 |
| Justin Youn | Bellevue | 5824 168th Place | $1,506,000 |
| Aleksandr Rebrkov and Verg Rakhimova | Medina | 2060 79th Ave. | $1,496,000 |
| Xinliang LI and Wei Yang | Kirkland | 1675 10th St. | $1,469,000 |
| Burdick (revocable living trust), Brian M Burdick and … | Newcastle | 15624 83rd Court | $1,461,000 |
| Eric A. and Patricia J. Hoffman | Duvall (unincorporated) | 14829 304th Ave. | $1,445,000 |
| Andrea Delgadillo and Aaron Alexander Ostrovsky | Mercer Island | 7580 71st St. | $1,403,000 |
| Home Project 457 LLC | Bellevue | 9538 First St. | $1,388,000 |
| Sushant Pramond Rewaskar and Uttara Shashikumar Korad | Duvall (unincorporated) | 21711 138th St. | $1,387,000 |
| Christine M. Unwin | Bellevue | 9642 Hilltop Road | $1,383,000 |
| Marilyn K Warner | Seattle | 1215 Seventh Ave. | $1,377,000 |
| Legacy Swanson (trust), JP Jr Swanson and … | Mercer Island | 4053 Mercer Way | $1,369,000 |
| Xuanyang Ge and Xin Lin | Kirkland | 212 19th Ave. | $1,368,000 |
| Vincent P. and Kimberley A. Rossetti and … | Redmond (unincorporated) | 6507 240th Way | $1,362,000 |
| Justin and Anne Moon | Seattle | 801 35th Ave. | $1,360,000 |
| Melissa Klorfine Ewing and Mke (living trust) | Seattle | 1450 Madrona_ Drive | $1,349,000 |
| Robert E. Casal and Virginia L. Casal (marital trust) | Clyde Hill | 2625 92nd Ave. | $1,338,000 |
| Karl Friedrich and Julie Evelyn Voss and … | Kirkland (unincorporated) | 11815 84th Place | $1,325,000 |
| Michelle Wu and Benjamin Herr | Kirkland | 133 Sixth Ave. | $1,317,000 |
| Xiuzhong Liu and Yanli LI | Clyde Hill | 8426 21st Place | $1,317,000 |
| Gregory Kicska and Kathleen Lin | Mercer Island | 5331 Mercer Way | $1,308,000 |
| Tan LI and Wei Zhang | Mercer Island | 7351 Mercer Way | $1,295,000 |
| Michael E. Gossler | Mercer Island | 3214 74th Place | $1,294,000 |
| Michael T. and Eunice Y. Kim | Clyde Hill | 2261 95th Ave. | $1,272,000 |
| Gary Burd and Grace Colton | Kirkland | 126 Waverly Way | $1,271,000 |
| Sarah Schubach and Michael Ruiz | Mercer Island | 6531 82nd Ave. | $1,250,000 |
| Colette Stallbaumer | Clyde Hill | 8843 Points Drive | $1,248,000 |
| David Scott Purcell Sr. | Renton | 1502 Sixth St. | $1,244,000 |
| Alisha Catherine and Andrew Ray Brummett | Bellevue | 6010 164th Ave. | $1,241,000 |
| Yi Yuan and Yuan LI | Mercer Island | 8360 46th St. | $1,229,000 |
| Monica R Desai and Amit Kishore Chetal | Woodinville | 19139 160th Ave. | $1,228,000 |
| Ozbah LLC | Bellevue | 5889 172nd Place | $1,216,000 |
| Ali Ediz and Vasfiye Turkoglu | Issaquah | 2600 Daphne St. | $1,213,000 |
| Sarah and Nimish Muni | Seattle | 2655 39th Ave. | $1,207,000 |
| Del Olmo Family Trust, Olmo Diego Rodriguez Del and … | Seattle | 5001 Morgan St. | $1,206,000 |
| Robert E. Casal and Casal Non Elected Virginia (marital trust) | Clyde Hill | 2727 92nd Ave. | $1,174,000 |
| Robert E. Casal and Virginia L. Casal (marital trust) | Clyde Hill | 2727 92nd Ave. | $1,174,000 |
| Karen E. and Daniel J. Schuler and … | Seattle | 2017 36th Ave. | $1,168,000 |
| Vu Nguyen (trust), Tung Vu and … | Bellevue | 4320 130th Place | $1,158,000 |
| Howell Development LLC | Bellevue | 2410 109th Place | $1,156,000 |
| James M. II and Amila Freeman | Seattle | 2314 Rosemont Place | $1,143,000 |
| Katelyn and Sunit Vijay Anandwala | Seattle | 3425 Florence Court | $1,140,000 |
| Susan K. and Richard H. Post | Seattle | 1941 98th St. | $1,139,000 |
| Daniel and Selina Heckendorf | Mercer Island | 7915 67th St. | $1,137,000 |
| John Sommay and Elizabeth Xia Rattanakone | Kirkland (unincorporated) | 12024 72nd Ave. | $1,129,000 |
| Luskin Family Trust Michael J. & Maria T. and … | Seattle | 2301 Perkins Lane | $1,117,000 |
| Eugene C. and Ida M. Washington Durkin and … | Shoreline | 17221 13th Ave. | $1,108,000 |
| Kenneth Wayne Miller and Katharine Nora Monin | Sammamish (unincorporated) | 2200 247th Court | $1,096,000 |
| Joshua Eli Lear and Bailey Meyer | Seattle | 2376 Howe St. | $1,095,000 |
| Joseph Garcia | Seattle | 5667 Beach Drive | $1,090,000 |
| Randall J. and Karen D. Woo and … | Seattle | 4820 42nd St. | $1,071,000 |
| William David Smerdon and Simarjyot Kaur Sidhu | Seattle | 4327 Meridian Ave. | $1,069,000 |
| Hyong Sop Joseph Yoon, Josephine Lee and … | Federal Way | 31008 39th Place | $1,065,000 |
| Jerry and Ericka Nash | Sammamish | 3049 205th Court | $1,055,000 |
| Jie Yang and Xin Qian | Bellevue | 13026 Eighth St. | $1,050,000 |
| Nadeem Ahmed | Kent (unincorporated) | 27430 48th Ave. | $1,043,000 |
| Nadeem Ahmed | Kent (unincorporated) | 27430 48th Ave. | $1,043,000 |
| Joshua and Joanne Hritz | Seattle | 8057 Crest Drive | $1,041,000 |
| Morley Slutsky | Issaquah | 1511 25th Ave. | $1,036,000 |
| James and Joanne Mulcahy | Redmond (unincorporated) | 6235 251st Ave. | $1,035,000 |
| Rahul R. and Aarti Deshpande and … | Bellevue | 4461 138th Ave. | $1,034,000 |
| Wesley C. and Carolyn Purnell Uhlman | Seattle | 1304 Bigelow Ave. | $1,031,000 |



