The median sale price of a home sold in August 2018 in Lake Forest Park fell by $48,000 while total sales increased by 100%, according to BlockShopper.com.
In August 2018, there were 14 homes sold, with a median sale price of $670,000 – a 6.7% decrease over the $718,000 median sale price for the same period of the previous year. There were seven homes sold in Lake Forest Park in August 2017.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for August 2018.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah (unincorporated) | 3 | 11 | -72.7% | $750,000 | $765,000 | -2% |
| Snoqualmie | 17 | 6 | 183.3% | $700,000 | $619,250 | 13% |
| Lea Hill (unincorporated) | 4 | 1 | 300% | $699,975 | $395,000 | 77.2% |
| Bothell (unincorporated) | 5 | 4 | 25% | $683,000 | $577,500 | 18.3% |
| Woodinville (unincorporated) | 12 | 15 | -20% | $677,500 | $883,850 | -23.3% |
| Lake Forest Park | 14 | 7 | 100% | $670,000 | $718,000 | -6.7% |
| Carnation | 1 | 4 | -75% | $650,000 | $623,875 | 4.2% |
| Fall City (unincorporated) | 5 | 1 | 400% | $645,000 | $410,000 | 57.3% |
| Duvall | 4 | 8 | -50% | $642,500 | $474,500 | 35.4% |
| Newcastle (unincorporated) | 1 | 0 | – | $625,000 | $0 | – |
| Kenmore | 10 | 14 | -28.6% | $613,500 | $765,611 | -19.9% |



