The median sale price of a home sold in May 2019 in Lake Forest Park fell by $188,500 while total sales increased by 37.5%, according to BlockShopper.com.
In May 2019, there were 11 homes sold, with a median sale price of $705,000 – a 21.1% decrease over the $893,500 median sale price for the same period of the previous year. There were eight homes sold in Lake Forest Park in May 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for May 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah (unincorporated) | 18 | 12 | 50% | $761,750 | $855,000 | -10.9% |
| Fall City (unincorporated) | 6 | 0 | – | $755,000 | $0 | – |
| Kirkland (unincorporated) | 27 | 17 | 58.8% | $750,000 | $705,000 | 6.4% |
| Normandy Park | 8 | 7 | 14.3% | $749,250 | $695,000 | 7.8% |
| North Bend | 8 | 2 | 300% | $707,750 | $728,825 | -2.9% |
| Lake Forest Park | 11 | 8 | 37.5% | $705,000 | $893,500 | -21.1% |
| Duvall | 11 | 8 | 37.5% | $700,000 | $592,499.50 | 18.1% |
| Snoqualmie (unincorporated) | 1 | 0 | – | $698,997 | $0 | – |
| Woodinville | 15 | 5 | 200% | $695,000 | $880,000 | -21% |
| Kenmore | 20 | 11 | 81.8% | $691,044 | $730,000 | -5.3% |
| Ravensdale (unincorporated) | 3 | 0 | – | $680,000 | $0 | – |



