The median sale price of a home sold in November 2017 in Lake Forest Park fell by $62,500 while total sales decreased by 25%, according to BlockShopper.com.
In November 2017, there were nine homes sold, with a median sale price of $555,000 – a 10.1% decrease over the $617,500 median sale price for the same period of the previous year. There were 12 homes sold in Lake Forest Park in November 2016.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 1% of the median home sale price for November 2017.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Bend | 3 | 5 | -40% | $592,000 | $495,950 | 19.4% |
| Newcastle (unincorporated) | 1 | 0 | – | $577,000 | $0 | – |
| Woodinville | 5 | 10 | -50% | $576,250 | $563,500 | 2.3% |
| Shoreline | 19 | 44 | -56.8% | $575,000 | $431,000 | 33.4% |
| Bothell (unincorporated) | 6 | 17 | -64.7% | $571,000 | $490,500 | 16.4% |
| Lake Forest Park | 9 | 12 | -25% | $555,000 | $617,500 | -10.1% |
| Enumclaw (unincorporated) | 2 | 21 | -90.5% | $516,225 | $445,000 | 16% |
| Renton | 14 | 59 | -76.3% | $506,500 | $372,000 | 36.2% |
| Vashon (unincorporated) | 6 | 7 | -14.3% | $505,000 | $407,000 | 24.1% |
| Snoqualmie | 4 | 11 | -63.6% | $489,750 | $533,000 | -8.1% |
| North Bend (unincorporated) | 8 | 19 | -57.9% | $471,000 | $510,000 | -7.6% |



