The median sale price of a home sold in the second quarter of 2019 in Lake Forest Park fell by $57,500 while total sales increased by 66.7%, according to BlockShopper.com.
From April through June of 2019, there were 30 homes sold, with a median sale price of $692,500 – a 7.7% decrease over the $750,000 median sale price for the same period of the previous year. There were 18 homes sold in Lake Forest Park in the second quarter of 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for the second quarter of 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in the second quarter of 2019:
| City | Apr. – June 2019 Home Sales | Apr. – June 2018 Home Sales | % change (Total Home Sales) | Apr. – June 2019 Median Sales Price | Apr. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kirkland (unincorporated) | 80 | 49 | 63.3% | $735,000 | $737,500 | -0.3% |
| Woodinville | 39 | 19 | 105.3% | $715,000 | $820,000 | -12.8% |
| Kenmore | 47 | 33 | 42.4% | $700,000 | $717,500 | -2.4% |
| Snoqualmie (unincorporated) | 4 | 5 | -20% | $699,473.50 | $588,000 | 19% |
| North Bend | 13 | 4 | 225% | $695,000 | $717,500 | -3.1% |
| Lake Forest Park | 30 | 18 | 66.7% | $692,500 | $750,000 | -7.7% |
| Bothell | 27 | 20 | 35% | $692,500 | $841,500 | -17.7% |
| Snoqualmie | 51 | 24 | 112.5% | $685,000 | $729,500 | -6.1% |
| Bothell (unincorporated) | 34 | 23 | 47.8% | $675,000 | $699,000 | -3.4% |
| Duvall | 25 | 15 | 66.7% | $650,000 | $540,000 | 20.4% |
| Enumclaw (unincorporated) | 29 | 12 | 141.7% | $647,000 | $560,500 | 15.4% |



