The median sale price of a home sold in August 2019 in Lake Forest Park rose by $179,000 while total sales decreased by 35.7%, according to BlockShopper.com.
In August 2019, there were nine homes sold, with a median sale price of $849,000 – a 26.7% increase over the $670,000 median sale price for the same period of the previous year. There were 14 homes sold in Lake Forest Park in August 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.6% of the median home sale price for August 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue (unincorporated) | 3 | 2 | 50% | $935,000 | $789,000 | 18.5% |
| Redmond | 32 | 18 | 77.8% | $926,500 | $975,650 | -5% |
| Bothell | 10 | 7 | 42.9% | $917,500 | $600,000 | 52.9% |
| Kirkland | 28 | 20 | 40% | $910,000 | $917,500 | -0.8% |
| Sammamish | 42 | 38 | 10.5% | $904,000 | $1,000,000 | -9.6% |
| Lake Forest Park | 9 | 14 | -35.7% | $849,000 | $670,000 | 26.7% |
| Redmond (unincorporated) | 19 | 18 | 5.6% | $843,000 | $800,500 | 5.3% |
| Normandy Park | 6 | 5 | 20% | $790,500 | $750,000 | 5.4% |
| Seattle | 372 | 311 | 19.6% | $765,500 | $750,000 | 2.1% |
| Vashon (unincorporated) | 8 | 14 | -42.9% | $752,000 | $600,000 | 25.3% |
| Snoqualmie | 9 | 17 | -47.1% | $736,000 | $700,000 | 5.1% |



