The median sale price of a home sold in December 2017 in Lake Forest Park rose by $80,000 while total sales increased by 300%, according to BlockShopper.com.
In December 2017, there were eight homes sold, with a median sale price of $702,500 – a 12.9% increase over the $622,500 median sale price for the same period of the previous year. There were two homes sold in Lake Forest Park in December 2016.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for December 2017.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 4 | 16 | -75% | $800,000 | $572,750 | 39.7% |
| Redmond | 10 | 32 | -68.8% | $778,500 | $688,000 | 13.2% |
| Kenmore | 9 | 24 | -62.5% | $765,000 | $570,000 | 34.2% |
| Seattle | 150 | 485 | -69.1% | $705,000 | $630,000 | 11.9% |
| Normandy Park | 2 | 3 | -33.3% | $702,750 | $440,000 | 59.7% |
| Lake Forest Park | 8 | 2 | 300% | $702,500 | $622,500 | 12.9% |
| Woodinville (unincorporated) | 9 | 11 | -18.2% | $700,000 | $806,000 | -13.2% |
| Bothell (unincorporated) | 4 | 17 | -76.5% | $693,500 | $540,000 | 28.4% |
| Kirkland (unincorporated) | 5 | 26 | -80.8% | $690,000 | $551,650 | 25.1% |
| Duvall | 2 | 8 | -75% | $687,500 | $557,500 | 23.3% |
| Issaquah (unincorporated) | 4 | 14 | -71.4% | $654,250 | $557,500 | 17.4% |



