The median sale price of a home sold in January 2019 in Lake Forest Park rose by $252,000 while total sales increased by 150%, according to BlockShopper.com.
In January 2019, there were five homes sold, with a median sale price of $714,000 – a 54.5% increase over the $462,000 median sale price for the same period of the previous year. There were two homes sold in Lake Forest Park in January 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for January 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sammamish | 24 | 18 | 33.3% | $888,750 | $921,500 | -3.6% |
| Duvall (unincorporated) | 2 | 6 | -66.7% | $833,975 | $669,000 | 24.7% |
| Kirkland | 11 | 22 | -50% | $780,000 | $1,209,444 | -35.5% |
| Bellevue (unincorporated) | 3 | 1 | 200% | $750,000 | $59,038 | 1170.4% |
| Kirkland (unincorporated) | 6 | 10 | -40% | $747,500 | $617,549.50 | 21% |
| Lake Forest Park | 5 | 2 | 150% | $714,000 | $462,000 | 54.5% |
| Woodinville | 6 | 2 | 200% | $712,500 | $697,475 | 2.2% |
| Newcastle | 3 | 1 | 200% | $690,000 | $918,800 | -24.9% |
| Seattle | 163 | 188 | -13.3% | $689,000 | $727,500 | -5.3% |
| Bothell (unincorporated) | 3 | 4 | -25% | $685,000 | $587,475 | 16.6% |
| Kenmore | 6 | 6 | 0% | $681,250 | $752,500 | -9.5% |



