The median sale price of a home sold in March 2018 in Lake Forest Park rose by $225,500 while total sales decreased by 73.9%, according to BlockShopper.com.
In March 2018, there were six homes sold, with a median sale price of $815,500 – a 38.2% increase over the $590,000 median sale price for the same period of the previous year. There were 23 homes sold in Lake Forest Park in March 2017.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.7% of the median home sale price for March 2018.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall (unincorporated) | 10 | 19 | -47.4% | $923,175 | $938,540 | -1.6% |
| Issaquah (unincorporated) | 4 | 8 | -50% | $905,000 | $487,000 | 85.8% |
| Snoqualmie (unincorporated) | 1 | 1 | 0% | $885,000 | $360,000 | 145.8% |
| Woodinville (unincorporated) | 13 | 13 | 0% | $870,000 | $715,000 | 21.7% |
| Redmond | 10 | 32 | -68.8% | $823,625 | $783,500 | 5.1% |
| Lake Forest Park | 6 | 23 | -73.9% | $815,500 | $590,000 | 38.2% |
| Bellevue (unincorporated) | 2 | 3 | -33.3% | $803,500 | $930,000 | -13.6% |
| Issaquah | 23 | 19 | 21.1% | $800,000 | $772,000 | 3.6% |
| Redmond (unincorporated) | 17 | 19 | -10.5% | $785,000 | $798,000 | -1.6% |
| Seattle | 325 | 532 | -38.9% | $780,000 | $687,500 | 13.5% |
| Woodinville | 7 | 12 | -41.7% | $750,000 | $592,550 | 26.6% |



