The median sale price of a home sold in October 2019 in Lake Forest Park rose by $262,000 while total sales decreased by 14.3%, according to BlockShopper.com.
In October 2019, there were six homes sold, with a median sale price of $712,000 – a 58.2% increase over the $450,000 median sale price for the same period of the previous year. There were seven homes sold in Lake Forest Park in October 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for October 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Newcastle | 5 | 3 | 66.7% | $785,000 | $750,000 | 4.7% |
| Seattle | 303 | 377 | -19.6% | $766,000 | $745,700 | 2.7% |
| Woodinville | 5 | 5 | 0% | $740,000 | $888,000 | -16.7% |
| Issaquah (unincorporated) | 5 | 12 | -58.3% | $735,000 | $975,000 | -24.6% |
| Kirkland (unincorporated) | 9 | 18 | -50% | $718,500 | $617,500 | 16.4% |
| Lake Forest Park | 6 | 7 | -14.3% | $712,000 | $450,000 | 58.2% |
| North Bend | 4 | 7 | -42.9% | $693,750 | $630,000 | 10.1% |
| Bothell | 8 | 8 | 0% | $671,000 | $820,000 | -18.2% |
| Duvall | 1 | 9 | -88.9% | $650,000 | $600,000 | 8.3% |
| Kenmore | 14 | 19 | -26.3% | $644,500 | $617,500 | 4.4% |
| Bellevue (unincorporated) | 1 | 3 | -66.7% | $618,800 | $775,000 | -20.2% |



