The median sale price of a home sold in September 2019 in Lake Forest Park rose by $832,500 while total sales decreased by 70%, according to BlockShopper.com.
In September 2019, there were three homes sold, with a median sale price of $1,355,000 – a 159.3% increase over the $522,500 median sale price for the same period of the previous year. There were 10 homes sold in Lake Forest Park in September 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.4% of the median home sale price for September 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in September 2019:
| City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Clyde Hill | 5 | 1 | 400% | $2,550,000 | $3,350,000 | -23.9% |
| Mercer Island | 6 | 15 | -60% | $1,811,250 | $1,720,000 | 5.3% |
| Lake Forest Park | 3 | 10 | -70% | $1,355,000 | $522,500 | 159.3% |
| Newcastle | 4 | 5 | -20% | $1,310,000 | $925,000 | 41.6% |
| Kirkland | 12 | 36 | -66.7% | $1,295,000 | $954,500 | 35.7% |
| Woodinville (unincorporated) | 5 | 11 | -54.5% | $1,075,000 | $779,500 | 37.9% |
| Bellevue | 32 | 53 | -39.6% | $1,032,500 | $1,090,000 | -5.3% |
| Duvall (unincorporated) | 1 | 12 | -91.7% | $985,000 | $974,000 | 1.1% |
| Sammamish | 31 | 37 | -16.2% | $961,000 | $908,500 | 5.8% |
| Redmond (unincorporated) | 10 | 18 | -44.4% | $910,000 | $832,500 | 9.3% |
| Redmond | 11 | 36 | -69.4% | $899,000 | $810,000 | 11% |



